Top 3 Consecutive (best 1 of 12)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 DSYNCD 1:25.816 4/2:01.233 (10) 4/2:05.668 (6) 0 : 2/2:02.190 0 : 3/2:03.287 0 : 2/2:17.479 0 : 3/1:40.385 0 : 3/1:37.306 0 : 4/2:05.668 0 : 3/1:39.395 0 : 2/1:00.902 0 : 4/2:16.419 0 : 4/2:01.233 0 : 1/31.660 0 : 3/1:28.106
2 I AM ANDREW 1:31.161 4/2:05.239 (12) 4/2:07.841 (10) 0 : 3/2:34.494 0 : 3/2:07.293 0 : 2/1:32.176 0 : 0/0.000 0 : 4/2:23.601 0 : 4/2:29.277 0 : 4/2:15.336 0 : 4/2:17.531 0 : 3/1:41.688 0 : 4/2:07.841 0 : 0/2.056 0 : 4/2:05.239
3 SQUAWK_1200 1:32.242 4/2:07.290 (11) 4/2:18.875 (9) 0 : 3/2:40.910 0 : 3/2:17.223 0 : 3/1:55.189 0 : 3/2:07.434 0 : 2/1:30.608 0 : 1/2:03.201 0 : 4/2:22.784 0 : 2/1:16.860 0 : 4/2:18.875 0 : 0/0.000 0 : 4/2:07.290 0 : 1/37.081
4 HAIRMOTO 1:34.513 4/2:11.342 (7) 4/2:12.567 (12) 0 : 1/2:00.129 0 : 3/2:29.345 0 : 3/2:01.365 0 : 3/1:58.144 0 : 4/2:35.473 0 : 4/2:25.313 0 : 4/2:11.342 0 : 4/2:25.399 0 : 1/34.110 0 : 3/1:37.170 0 : 0/2.095 0 : 4/2:12.567
5 LEPREQUAD 1:38.038 4/2:18.816 (5) 4/2:36.633 (2) 0 : 3/2:16.596 0 : 4/2:36.633 0 : 3/2:06.290 0 : 3/1:46.983 0 : 4/2:18.816 0 : 0/2.561 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 DUFFYDREW 2:06.985 3/2:10.399 (5) 2/1:31.665 (2) 0 : 0/3.301 0 : 2/1:31.665 0 : 1/1:05.427 0 : 1/1:44.719 0 : 3/2:10.399 0 : 1/1:07.110 0 : 2/1:50.325 0 : 2/2:00.091 0 : 0/3.076 0 : 1/1:00.022 0 : 0/2.140 0 : 1/48.906
7 HELITROLL 2:07.917 3/2:11.144 (10) 3/2:14.625 (7) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/2:06.694 0 : 2/2:04.402 0 : 3/2:14.625 0 : 3/2:31.635 0 : 3/2:48.154 0 : 3/2:11.144 0 : 3/2:23.336 0 : 3/2:15.950
8 GAMMA 2:31.892 3/2:35.093 (11) 2/2:13.709 (7) 0 : 0/4.072 0 : 0/3.417 0 : 1/39.091 0 : 0/4.018 0 : 1/1:02.572 0 : 0/3.726 0 : 2/2:13.709 0 : 1/55.836 0 : 0/3.276 0 : 1/53.225 0 : 3/2:35.093 0 : 1/44.062
9 IUAM 2/1:45.082 (12) 2/1:53.074 (8) 0 : 0/0.000 0 : 0/4.798 0 : 2/2:25.757 0 : 1/52.977 0 : 0/4.874 0 : 1/1:30.063 0 : 1/1:15.981 0 : 2/1:53.074 0 : 1/1:03.876 0 : 1/1:12.615 0 : 1/58.296 0 : 2/1:45.082
10 CACTUS F P V 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
10 NODES F P V 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X