Top 3 Consecutive (best 1 of 19)
Pro
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
1 CHASER 48.007 7/2:02.746 (11) 7/2:07.664 (8) 0 : 4/2:02.210 0 : 4/1:34.756 0 : 3/54.305 0 : 6/2:11.189 0 : 3/52.732 0 : 3/58.682 0 : 4/1:07.768 0 : 7/2:07.664 0 : 2/36.645 0 : 2/34.853 0 : 7/2:02.746 0 : 7/2:09.975 0 : 5/1:28.277 0 : 5/1:29.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
2 NODES F P V 52.773 4/1:22.366 (1) 2/37.325 (3) 0 : 4/1:22.366 0 : 0/0.000 0 : 2/37.325 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/23.007 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 HANDY 52.783 7/2:12.788 (3) 6/2:10.138 (4) 0 : 6/2:10.744 0 : 1/20.652 0 : 7/2:12.788 0 : 6/2:10.138 0 : 4/1:20.143 0 : 6/2:12.567 0 : 4/1:17.727 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 REZADU 56.728 6/2:17.436 (7) 5/1:49.679 (10) 0 : 5/2:07.691 0 : 2/45.527 0 : 2/41.437 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 6/2:17.436 0 : 4/1:19.828 0 : 1/24.328 0 : 5/1:49.679 0 : 3/1:13.965 0 : 4/1:38.386 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 DSYNCD 59.539 6/2:11.899 (10) 6/2:12.930 (8) 0 : 0/2.901 0 : 4/1:34.115 0 : 0/2.724 0 : 0/2.911 0 : 4/1:33.104 0 : 2/2:04.386 0 : 1/24.223 0 : 6/2:12.930 0 : 4/1:26.220 0 : 6/2:11.899 0 : 4/1:27.670 0 : 5/1:49.754 0 : 0/2.753 0 : 1/24.587 0 : 0/2.836 0 : 2/49.456 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
6 LETTUCEFPV 1:01.633 6/2:17.007 (3) 5/1:44.411 (13) 0 : 4/2:22.959 0 : 5/2:04.865 0 : 6/2:17.007 0 : 0/1.840 0 : 0/1.783 0 : 0/0.000 0 : 1/22.488 0 : 5/2:11.123 0 : 5/2:01.636 0 : 5/2:07.273 0 : 5/2:10.115 0 : 0/0.000 0 : 5/1:44.411 0 : 2/1:03.693 0 : 0/1.963 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 LEPREQUAD 1:02.444 6/2:15.948 (8) 6/2:26.938 (16) 0 : 3/1:13.590 0 : 5/2:00.511 0 : 1/35.055 0 : 0/2.160 0 : 5/2:23.015 0 : 3/2:07.589 0 : 4/2:06.952 0 : 6/2:15.948 0 : 3/1:20.977 0 : 5/2:07.044 0 : 4/1:56.850 0 : 3/1:10.892 0 : 4/1:58.663 0 : 4/1:56.695 0 : 1/29.161 0 : 6/2:26.938 0 : 1/25.631 0 : 0/0.000 0 : 1/1:18.752
8 SQUAWK_1200 1:04.563 6/2:22.759 (1) 5/2:05.640 (9) 0 : 6/2:22.759 0 : 2/48.649 0 : 1/26.527 0 : 0/0.000 0 : 0/0.000 0 : 3/2:04.165 0 : 4/2:02.557 0 : 5/2:34.636 0 : 5/2:05.640 0 : 5/2:14.521 0 : 3/1:24.637 0 : 1/59.784 0 : 4/1:38.774 0 : 5/2:11.031 0 : 0/0.000 0 : 5/2:30.501 0 : 3/1:24.830 0 : 0/19.265 0 : 2/1:07.501
9 HAIRMOTO 1:05.606 6/2:17.923 (18) 5/2:01.779 (7) 0 : 3/1:22.389 0 : 0/3.394 0 : 5/2:22.923 0 : 5/2:15.333 0 : 3/1:35.177 0 : 4/1:37.076 0 : 5/2:01.779 0 : 5/2:11.805 0 : 1/2:05.593 0 : 5/2:07.783 0 : 2/55.590 0 : 5/2:11.253 0 : 5/2:05.431 0 : 4/1:42.892 0 : 5/2:14.284 0 : 5/2:03.533 0 : 4/2:07.814 0 : 6/2:17.923 0 : 3/1:07.681
10 TOP GUN FPV 1:07.248 5/2:04.223 (2) 5/2:15.153 (3) 0 : 2/52.517 0 : 5/2:04.223 0 : 5/2:15.153 0 : 3/1:13.674 0 : 1/26.105 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
11 FLIGHTCLUB 1:09.820 5/2:03.554 (10) 5/2:11.235 (11) 0 : 4/2:07.756 0 : 2/51.993 0 : 4/2:20.751 0 : 4/2:06.444 0 : 4/2:02.673 0 : 0/2.753 0 : 5/2:22.620 0 : 5/2:12.088 0 : 4/2:10.867 0 : 5/2:03.554 0 : 5/2:11.235 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
12 VBALL 1:13.302 5/2:24.429 (6) 4/1:48.389 (13) 0 : 0/0.000 0 : 2/1:04.566 0 : 0/3.459 0 : 4/2:04.913 0 : 3/1:21.204 0 : 5/2:24.429 0 : 3/2:07.024 0 : 3/1:41.449 0 : 4/2:03.117 0 : 3/2:02.421 0 : 4/1:56.609 0 : 4/2:07.133 0 : 4/1:48.389 0 : 1/25.908 0 : 3/1:16.169 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
13 HELITROLL 1:25.955 5/2:30.616 (15) 4/2:04.472 (3) 0 : 4/2:15.359 0 : 4/2:23.322 0 : 4/2:04.472 0 : 4/2:12.693 0 : 4/2:09.769 0 : 2/1:06.158 0 : 4/2:11.229 0 : 3/2:19.078 0 : 3/1:32.520 0 : 2/1:05.475 0 : 4/2:17.151 0 : 3/2:07.810 0 : 4/2:07.718 0 : 4/2:07.259 0 : 5/2:30.616 0 : 2/59.173 0 : 0/0.000 0 : 3/1:32.798 0 : 0/0.000
14 LIMON 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
14 CRUSTATOR 0/0.000 (1) 0/0.000 (2) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X